TRIVIA TOURNAMENT TEAM STANDINGS
185 King Street
SPRING TOURNAMENT
March 10, 2021 - May 19, 2021
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #8 | #10 | #11 | #12 | #14 | |
Bogus Beerz | 20 Bucks is 20 Bucks | Stumbling Home | The Misfits | Fishy Tits | Ew David! | Cantrell Craniacs | Rob | Bobcats | Dag 0' Bicks | Short Bus | Elbow Benders | Moonshine Bandits | |
3/10/2021 | 62 | 67 | 45 | 40 | 70 | 41 | 4 | ||||||
3/17/2021 | 39 | 43 | 48 | 48 | |||||||||
3/24/2021 | 64 | 57 | 49 | 43 | |||||||||
3/31/2021 | 78 | 64 | 77 | 31 | 58 | 44 | 22 | ||||||
4/7/2021 | 63 | 69 | 42 | 63 | 36 | 73 | 68 | 58 | |||||
TOTAL | 306 | 300 | 267 | 225 | 106 | 73 | 68 | 58 | 58 | 44 | 41 | 22 | 4 |
WINTER TOURNAMENT
December 9, 2020 - February 15, 2021
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #12 | #14 | #14 | #16 | #17 | #18 | #19 | #20 | #21 | |
20 Bucks is 20 Bucks | Stumbling Home | Elbow Benders | Bogus Beerz | A New Hope | Bad Life Decisions | Grayden | LD & KB | Beer Pressure | The One-ders | McCraw | Plucky Ducks | Michael's Angels | Joannah Sulliado | S&P 500 | Fish Tits | KMFDM | Wonder Bread | Aviation | Marilyn Romanowski | We Love 185 | |
12/9/2020 | 39 | 49 | 41 | 45 | 47 | 1 | |||||||||||||||
12/16/2020 | 55 | 42 | 43 | 35 | 40 | 19 | |||||||||||||||
12/23/2020 | 52 | 50 | 61 | 49 | 51 | ||||||||||||||||
12/30/2020 | 53 | 62 | 62 | 36 | 57 | 62 | 55 | 11 | |||||||||||||
1/13/2021 | 69 | 28 | 52 | 43 | 28 | ||||||||||||||||
1/20/2021 | 37 | 34 | 33 | 27 | 68 | ||||||||||||||||
1/27/2021 | 52 | 53 | 48 | 50 | 36 | 31 | |||||||||||||||
2/3/2021 | 51 | 41 | 28 | 32 | 55 | ||||||||||||||||
2/10/2021 | 55 | 67 | 34 | 65 | 54 | 53 | 40 | 36 | 17 | ||||||||||||
2/17/2021 | 47 | 49 | 20 | 47 | |||||||||||||||||
TOTAL | 510 | 478 | 425 | 433 | 143 | 117 | 68 | 55 | 53 | 51 | 47 | 40 | 40 | 36 | 36 | 31 | 28 | 19 | 17 | 11 | 1 |
BEST 8 GAMES | 433 | 416 | 377 | 371 |
FALL TOURNAMENT
September 16, 2020 - November 18, 2020
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | |
Trebek's Rejects | 20 Bucks is 20 Bucks | Amazon War Criminals | Stumbling Home | Bogus Beerz | Deez Nuts | 2 Chicks & a Dick | Bad Life Advice | Quiz Khalifa | M&M | Northern Clobsters | Dat Chicken Sandwich | SQC Renegades | Rohosss | Roho | |
9/16/2020 | 348 | 315 | 39 | 260 | 346 | ||||||||||
9/23/2020 | 204 | 237 | 270 | 248 | |||||||||||
9/30/2020 | 344 | 325 | 275 | 210 | 230 | 210 | 378 | ||||||||
10/7/2020 | 330 | 290 | 260 | 280 | 260 | 230 | 289 | ||||||||
10/14/2020 | 259 | 180 | 220 | 170 | 140 | 300 | 150 | 140 | |||||||
10/21/2020 | 250 | 250 | 250 | 250 | 190 | 160 | 180 | 70 | 30 | ||||||
10/28/2020 | 281 | 255 | 232 | 251 | 189 | 221 | 182 | ||||||||
11/4/2020 | 285 | 285 | 211 | 192 | |||||||||||
11/11/2020 | 297 | 251 | 236 | 299 | 253 | ||||||||||
11/18/2020 | 295 | 268 | 223 | 228 | 204 | ||||||||||
TOTAL | 2404 | 2239 | 1941 | 1913 | 1805 | 1446 | 778 | 678 | 330 | 289 | 221 | 182 | 140 | 70 | 30 |
SUMMER TOURNAMENT
June 10, 2020 - August, 2020
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
Halal, is it mead you're looking for? | Turbo 20 Force | Squirrel Nuts | New In Town | Reserved | I Just Quizzed In My Pants | Amazonian War Criminals | Better Late Than Pregnant | |
6/10/2020 | 390 | 518 | 39 | 275 | ||||
6/17/2020 | 529 | 165 | ||||||
June 24, 2020 | 170 | 170 | 160 | 120 | ||||
July 1, 2020 | 600 | 620 | 600 | 240 | 180 | |||
July 8, 2020 | 215 | 210 | 290 | 420 | 450 | |||
July 15, 2020 | 465 | 375 | 150 | 359 | 250 | 180 | ||
July 22, 2020 | 290 | 540 | 252 | 120 | 250 | 260 | ||
July 29, 2020 | 320 | 345 | 230 | |||||
August 5, 2020 | 340 | 350 | 300 | 200 | 486 | |||
August 12,2020 | 227 | 292 | 133 | 133 | ||||
August 19, 2020 | 241 | 262 | 208 | 262 | ||||
August 26, 2020 | 377 | 221 | 222 | 134 | 309 | |||
TOTAL | 2404 | 3558 | 2210 | 1995 | 1542 | 1196 | 600 | 440 |